Arthur Butt Cup
Inscribed: Bridgwater Guy Fawkes Carnival. Arthur Butt Cup. Tableaux Open 3rd.
Arthur Butt was a committee member and judge for Bridgwater.
Awarded for: Procession - 3rd position Open Tableaux.
|
|
||
| 1984 | Crafts of the Countryside | White Hart C.C., Midsomer Norton |
| 1985 | Parade of the Raja's | King William C.C., Glastonbury |
| 1986 | Pans Rescue of the Lost Boys | White Hart C.C., Midsomer Norton |
| 1987 | Votes for Women | White Hart C.C., Midsomer Norton |
| 1988 | War of the Roses | Springfield C.C., Ilminster |
| 1989 | Forever True | Huckyduck C.C., Coleford |
| 1990 | From Rags to Riches | Huckyduck C.C., Coleford |
| 1991 | Oliver | Huckyduck C.C., Coleford |
| 1992 | Entrez le Cirque | King William C.C., Glastonbury |
| 1993 | Josephs Egyptian Dream | King William C.C., Glastonbury |
| 1994 | Flight of Fancy | King William C.C., Glastonbury |
| 1995 | Quest for the Crystal | King William C.C., Glastonbury |
| 1996 | Starman | Huckyduck C.C., Coleford |
| 1997 | The Pageant of Egypt | Chameleon C.C., Frome |
| 1998 | The Flix | Shambles C.C., Shepton Mallet |
| 1999 | Kuckuckchren | Shambles C.C., Shepton Mallet |
| 2000 | Le Gardien du Magique | King William C.C., Glastonbury |
| 2001 | It's A Small World | Huckyduck C.C., Coleford |
| 2002 | The Travelling Show | Shambles C.C., Shepton Mallet |
| 2003 | Chitty Chitty Bang Bang | Shambles C.C., Shepton Mallet |
| 2004 | Lights! Camera! Action! | Pentathlon C.C., North Petherton |
| 2005 | Doctor Who | Shambles C.C., Shepton Mallet |
| 2006 | Spirit of the Ancestors | Huckyduck C.C., Coleford |
| 2007 | Cossacks | King William C.C., Glastonbury |
| 2008 | Heart of the Ocean | King William C.C., Glastonbury |
| 2009 | Boardstiff | Shambles C.C., Shepton Mallet |
| 2010 | Museum Life | Shambles C.C., Shepton Mallet |
| 2011 | Boo! Haunted House | Gemini C.C., Ilminster |





