Athletic Sports Cup
Inscribed: Bridgwater Athletic Sports Cup. Perpetual Trophy.
Awarded for: Concert - Best vocal act 2 or more.
Originally awarded in 1952 for Best Musical Act.
|
|
||
| 1952 | Shirley Sands | |
| 1953 | Betty Jackson | |
| 1954 | Betty Jackson | |
| 1955 | Don Ferris | |
| 1956 | Janet Slocombe | |
| 1957 | Doris Allen | |
| 1958 | Carol Waterman | |
| 1959 | Joan Cook | |
| 1960 | Joan Cook & Valerie Moate | |
| 1961 | Betty Wood | |
| 1962 | Doris Allen | |
| 1963 | Terry Dyte | |
| 1964 | Cyril Quinn | |
| 1965 | Hells Angels Beat Group | |
| 1966 | Not Awarded | |
| 1967 | Musical Group Good Time Depression | |
| 1968 | Three's a Crowd | |
| 1969 | Norman English | |
| 1970 | Not Awarded | |
| 1971 | Arnold Sendell | |
| 1972 | Bridgwater Junior Accordion Band | |
| 1973 | Bridgwater Junior Accordion Band | |
| 1974 | The Duons | |
| 1975 | The Duons | |
| 1976 | Bridgwater Accordion Band | |
| 1977 | Bridgwater Accordion Band | |
| 1978 | Bridgwater Accordion Band | |
| 1979 | Bridgwater Accordion Band | |
| 1980 | Bridgwater Accordion Band | |
| 1981 | Helen Pond | |
| 1982 | Helen Pond | |
| 1983 | Not Awarded | |
| 1984 | Not Awarded | |
| 1985 | Spex | |
| 1986 | Not Awarded | |
| 1987 | Joanna Maidment & Alison Cox | |
| 1988 | Joanna Maidment & Alison Cox | |
| 1989 | JOanna Maidment & Alison Cox | |
| 1990 | Not awarded | |
| 1991 | Not Awarded | |
| 1992 | Not Awarded | |
| 1993 | Not Awarded | |
| 1994 | Two Tone | |
| 1995 | College Big Band | |
| 1996 | The Mob | |
| 1997 | Not Awarded | |
| 1998 | Not Awarded | |
| 1999 | Darren Oxman & Ben Filler | |
| 2000 | A Touch of Brass | |
| 2001 | Hocus Pocus | |
| 2002 | Stephen Holman & Natalie Boyland | |
| 2003 | It's A Girl Thing | |
| 2004 | Hocus Pocus | |
| 2005 | Ceri & Lizzie | |
| 2006 | Not Awarded | |
| 2007 | Kate & Poppy | |
| 2008 | Darren Oxman & Craig Andrew | |
| 2009 | Amici | |
| 2010 | Divine Time | |
| 2011 | Molly & Kirby | |





