Bass Charrington Cup
Inscribed: Bridgwater Guy Fawkes Carnival. The Bass Trophy.
Awarded for: Procession - Originality Feature or Gang - Open.
Re-awarded in 2002 for: Procession - Most Original Entry (Mounted Entries Only)
This cup was presented in 1985 and was originally for local clubs until it was changed to open in 1996.
|
|
||
| 1985 | Crocodile Rock | Griffens C.C., Bridgwater |
| 1986 | Seeing is Believing | Marketeers C.C., Bridgwater |
| 1987 | Phantom of the Opera | Wills C.C., Bridgwater |
| 1988 | Circus on Parade | Ramblers C.C., Bridgwater |
| 1989 | Starlight Express | Wills C.C., Bridgwater |
| 1990 | The Three Musketeers | Wills C .C., Bridgwater |
| 1991 | The Story of Chess | Wills C.C., Bridgwater |
| 1992 | Hans Christian Anderson | Bohemians C.C., Bridgwater |
| 1993 | Morning of the Dragon | Gremlins C.C., Bridgwater |
| 1994 | Toys n Dolls | Wills C.C., Bridgwater |
| 1995 | Silverball Mania | Wills C.C., Bridgwater |
| 1996 | Twilight Cafe | Wills C.C., Bridgwater |
| 1997= | Comic Strip | Wills C.C., Bridgwater |
| 1997= | EFX | Masqueraders C.C. Meare |
| 1998 | Live at Las Vegas | Masqueraders C.C. Meare |
| 1999 | Millennium Bug | Griffens C.C., Bridgwater |
| 2000 | Movie Magic | Griffens C.C., Bridgwater |
| 2001 | Surfs Up | Griffens C.C., Bridgwater |
| 2002 | Invasion Force | Ramblers C.C., Bridgwater |
| 2003 | Diwali | Griffens C.C., Bridgwater |
| 2004 | All The Fun Of The Fair | Huckyduck C.C., Shepton Mallet |
| 2005 | Phantom | Masqueraders C.C. Meare |
| 2006 | Ghost Ship (Deliver Us) | Gremlins C.C., Bridgwater |
| 2007 | Thor - God Of Thunder | Marketeers C.C., Bridgwater |
| 2008 | Ghost Riders "Lets Ride" | Marketeers C.C., Bridgwater |
| 2009 | To The Trees | Gemini C.C., Ilminster |
| 2010 | Wild Bill's Runaway Train | Gremlins C.C., Bridgwater |
| 2011 | Boo! Haunted House | Gemini C.C., Ilminster |





