Les Manley Cup
Inscribed: The Les Manley Memorial Cup for club most improved in the Concert.
Relatives in conjunction with the Pig and Whistle C.C. had purchased a cup to give to the committee in memory of the late Les Manley. The Cup to be known as the Les Manley Memorial Cup.
Les was a member of the Cardiff Arms C.C. and Pig and Whistle C.C.
Awarded for: Concert - Most improved club.
|
|
||
| 1978 | Temple Dancers of Thailand | Grenadiers C.C., Bridgwater |
| 1979 | A Day at the Grand Hotel | Y.M.C.A. C.C., Bridgwater |
| 1980 | It's Magic | Griffens C.C., Bridgwater |
| 1981 | Gangsters | Pig & Whistle C.C., Bridgwater |
| 1982 | The Candyland Confectionery | Renegades C.C., Bridgwater |
| 1983 | The Muppet Show | Crown Cavaliers C.C., Bridgwater |
| 1984 | Mexican River Festival | British Flag C.C., Bridgwater |
| 1985 | A Touch of Irish | Renegades C.C., Bridgwater |
| 1986 | Medieval Entertainment | Cavaliers C.C., Bridgwater |
| 1987 | Entertainment USA | Vagabonds C.C., Bridgwater |
| 1988 | Rio Rhythm | Renegades C.C., Bridgwater |
| 1989= | Chinese Way | British Flag C.C., Bridgwater |
| 1989= | On the Warpath | Renegades C.C., Bridgwater |
| 1989= | Rainbow Rhythm | Crusaders C.C., Bridgwater |
| 1989= | Starlight Express | Wills C.C., Bridgwater |
| 1989= | Laughter Parade | Vagabonds C.C., Bridgwater |
| 1990 | Hernando's | Gremlins C.C, Bridgwater |
| 1991 | Noah's Dream | Griffens C.C., Bridgwater |
| 1992 | Minstrel Melody | Gremlins C.C, Bridgwater |
| 1993= | Skullduggery | Marketeers C.C., Bridgwater |
| 1993= | Joseph | Crusaders C.C., Bridgwater |
| 1994 | Yankie Doodle Disney | British Flag C.C., Bridgwater |
| 1995 | Under the Sea | Renegades C.C., Bridgwater |
| 1996= | Frightmare | Cavaliers C.C., Bridgwater |
| 1996= | Broadway Rhythm | Y.M.C.A. C.C., Bridgwater |
| 1997= | Tribal Instincts | Marketeers C.C., Bridgwater |
| 1997= | Mexican Rave | British Flag C.C., Bridgwater |
| 1997= | Chinky Winky Lantern Town | Lime Kiln C.C., Bridgwater |
| 1998 | Fairytale | Griffens C.C., Bridgwater |
| 1999 | Cockney Rhyme Step in Time | Y.M.C.A. C.C., Bridgwater |
| 2000 | Stage Fright | Renegades C.C., Bridgwater |
| 2001 | Show Stars | Lime Kiln C.C., Bridgwater |
| 2002 | Funkadelic Flashback | British Flag C.C., Bridgwater |
| 2003 | Midnight Express | Ramblers C.C., Bridgwater |
| 2004 | House of Fun | Lime Kiln C.C., Bridgwater |
| 2005 | The Olde market Tavern | Ramblers C.C., Bridgwater |
| 2006 | Around The World in Eight Minutes | British Flag C.C., Bridgwater |
| 2007 | Midnight Masquerade | Gremlins C.C, Bridgwater |
| 2008 | Angelo é Diavoli | British Flag C.C, Bridgwater |
| 2009 | A Knight To Remember | Gremlins C.C, Bridgwater |
| 2010 | Fort Life | Marketeers C.C., Bridgwater |
| 2011 | Buggin' Around | YMCA C.C., Bridgwater |





