Mayors Cup
Inscribed: Bridgwater Guy Fawkes Carnival Mayors Cup, presented by Mike Cresswell.
Awarded for: Procession - 2nd position Tableaux - Open
This cup was presented by Mike Creswell a member of the Griffens C.C. when Mayor of Bridgwater.
|
|
||
| 1983 | The Sapa Inca - Son of the Sun | Pentathlon C.C., North Petherton |
| 1984 | Alice in Wonderland | King William C.C., Glastonbury |
| 1985 | Smugglers Inn | Huckyduck C.C., Coleford |
| 1986 | Sapphire Mandarin | King William C.C., Glastonbury |
| 1987 | Royal Tattoo | King William C.C., Glastonbury |
| 1988 | Butterfly Ball | King William C.C., Glastonbury |
| 1989 | The King and I | King William C.C., Glastonbury |
| 1990 | Tattooist Dream | King William C.C., Glastonbury |
| 1991 | Call of the Brave | King William C.C., Glastonbury |
| 1992 | El Cid | Pentathlon C.C., North Petherton |
| 1993 | Dinotopia | Huckyduck C.C., Coleford |
| 1994 | The Parade of Ali | Pentathlon C.C., North Petherton |
| 1995 | Toyo No | Huckyduck C.C., Coleford |
| 1996 | Polarization | King William C.C., Glastonbury |
| 1997 | Minstrel Masqueraders | King William C.C., Glastonbury |
| 1998 | Sending Seasons Greetings | Huckyduck C.C., Coleford |
| 1999 | Hunchback of Notre Dame | Huckyduck C.C., Coleford |
| 2000 | Flamenco Fiesta | Huckyduck C.C., Coleford |
| 2001 | Tales of Beatrix Potter | Shambles C.C. , Shepton Mallet |
| 2002 | Disney's Heroes & Villians (The Game) | Pentathlon C.C., North Petherton |
| 2003 | Everyone's Favourite Lady | Huckyduck C.C., Coleford |
| 2004 | All The Fun of the Fair | Huckyduck C.C., Coleford |
| 2005 | Bal Masque | Pentathlon C.C., North Petherton |
| 2006 | Kong Hey Fat Choi | Gemini C.C., Ilminster |
| 2007 | Narnia | Huckyduck C.C., Coleford |
| 2008 | Ghost Riders in the Sky | Oasis C.C., Frome |
| 2009 | Alice's Dream | Huckyduck C.C., Coleford |
| 2010 | Colosseum | Gemini C.C., Ilminster |
| 2011 | Way Out West | Huckyduck C.C., Coleford |





