Ray Bown Cup
Inscribed: Bridgwater Carnival Concert, Ray Bowns Chairman Cup, Runners Up.
Ray was a Life Member of the Carnival Committee and held posts of Treasurer and Chairman.
Awarded for: Concert - 2nd position - Tableaux
The Ray Bown Cup (2nd concert gang) and the Elizabeth Ann James Cup (2nd concert feature) were both presented in 1972.
This Cup was awarded to 2nd place features in 1972, 1973, 1974 and 1976.
In 1975 and from 1977 the cup has been awarded for 2nd position Gangs in the concert.
The Elizabeth Ann James Cup is engraved Runners up award for features, in 1972, 1973, 1974 and 1976 the cup was awarded 2nd position Gangs.
In 1975 and from 1977 the cup has been awarded 2nd position Features in the concert.
|
|
||
| 1972 | Les Girls * | Pig & Whistle C.C., Bridgwater |
| 1973 | Prohibition - Chicago Style * | Y.M.C.A. C.C., Bridgwater |
| 1974 | Cossack Cavalcade * | Ramblers C.C., Bridgwater |
| 1975 | The Sailors of Elizabeth the First | Wills C.C., Bridgwater |
| 1976 | That Golden Age * | Y.M.C.A. C.C., Bridgwater |
| 1977 | The Hobbit | Wills C.C., Bridgwater |
| 1978 | The Fantasy of the Ice Planet | Wills C.C., Bridgwater |
| 1979 | Masters of the Sea | Council C.C., Bridgwater |
| 1980 | Ye Old Cock and Pheasant | Bohemians C.C., Bridgwater |
| 1981 | Quo Vadis | Bohemians C.C., Bridgwater |
| 1982 | The Odyssey | Bohemians C.C., Bridgwater |
| 1983 | Royal ascot | Town Council C.C., Bridgwater |
| 1984 | Cinderella | Wills C.C., Bridgwater |
| 1985 | A Midsummers Night Dream | Bohemians C.C., Bridgwater |
| 1986 | Barnum | Wills C.C., Bridgwater |
| 1987 | The Wedding of King Arthur and Guinevere | Bohemians C.C., Bridgwater |
| 1988 | War of the Worlds | Bohemians C.C., Bridgwater |
| 1989 | Carnival in Venice | Bohemians C.C., Bridgwater |
| 1990 | The Three Musketeers | Wills C.C., Bridgwater |
| 1991 | The Cossacks | Bohemians C.C., Bridgwater |
| 1992 | A Quest for Merlin | Pariah C.C., Bridgwater |
| 1993 | Make Em Laugh | Pariah C.C., Bridgwater |
| 1994 | Aladdin | Bohemians C.C., Bridgwater |
| 1995 | Silverball Mania | Wills C.C., Bridgwater |
| 1996 | Tunnel of Fear | Centurion C.C., Bridgwater |
| 1997 | The Ancient Mariner | Centurion C.C., Bridgwater |
| 1998 | Leg Godt (Playwell | Centurion C.C., Bridgwater |
| 1999 | Intergalactic Visitors | Centurion C.C., Bridgwater |
| 2000 | Children's Dream for Christmas | Centurion C.C., Bridgwater |
| 2001 | Mystic Island | Centurion C.C., Bridgwater |
| 2002 | Aladdin | Centurion C.C., Bridgwater |
| 2003 | Join the Circus | Centurion C.C., Bridgwater |
| 2004 | Stargazer | Centurion C.C., Bridgwater |
| 2005 | Kingdom of the Enchanted Queen | Centurion C.C., Bridgwater |
| 2006 | Journey to Neverland | Centurion C.C., Bridgwater |
| 2007 | Pharoahs through the Ages | Centurion C.C., Bridgwater |
| 2008 | Quality Street | Centurion C.C., Bridgwater |
| 2009 | Rhyme Time | Centurion C.C., Bridgwater |
| 2010 | Mystery Of The Tarot | Centurion C.C., Bridgwater |
| 2011 | Santa's Workshop | Centurion C.C., Bridgwater |
*Gangs who came second in concert for 1972, 1973, 1974 and 1976 are as follows:
1972 Scenes from Aladdin - Wills C.C., Bridgwater
1973 Dragons Empress - Town Council Employees, Bridgwater
1974 Hanibal of Carthage - Wills C.C., Bridgwater
1976 Kyoto City of the Samurai - Hinkley Point C.C., Bridgwater





