Results | Carnival 1958
|
|
||
| 1 | LADY FU-CHEN RETURNS | Wills CC, Bridgwater |
| 2 | THE KING EMPEROR AT DELHI | Kraft CC, Bridgwater |
|
| 1 | THE GATHERING OF THE WITCHDOCTORS | Lime Kiln CC, Bridgwater |
| 2 | ANGEL CRESCENT | Vagabonds CC, Bridgwater |
| 3 | BUSTLES AND BOATERS | Roberts Bros. CC, Bridgwater |
|
|
||
| 1 | HARLEQUINS | Highbridge Bacon Factory Employees CC |
|
|
||
| 1 | OPERATION FRANKENSTEIN | Ring of' Bells CC, Burnham on Sea |
| 2 | ZWEET ZUMMERZET | Polden Hills YFC CC |
| 3 | NOVEMBER AND STILL HAYMAKING | Wells & Glastonbury YFC CC |
|
|
||
| 1 | HARLEM GLOBETROTTERS 2ND XI | Shell-Mex BP CC, Dunball |
| 2 | BRIDGWATER WHOOLA HOOP CLUB | AC Bishop, Bridgwater |
| 3 | THE "MERCURY" HULA HOOP GIRLS WITH "STURGEONS" CRAZY BAND | Crowpill Sports CC, Bridgwater |
|
|
||
| 1 | "REGAL" JUVENILES | Mrs Martin, Dunball |
|
|
||
| 1 | I AM IVY HOUSE | FL Rossiter, Bridgwater |
| 2= | MONKEY BUSINESS | J Davies, Bridgwater |
| 2= | I'VE GOTTA HORSE | W Parkhouse, Exeter |
|
|
||
| 1 | WELSH LADY | Susan Wigley, North Petherton |
| 2 | GUY FAWKES | Glen Davies, Bridgwater |
| 3 | JESTER | Peter Davis, Bridgwater |
|
|
||
| 1 | GOOD OLD DAYS | R Rutter, Exeter |
|
|
||
| 1 | ECONOMY HOUSE FOR FINE FURNISHINGS | Bridgwater |
| 2 | AT THE FARMERS SERVICE | GT Hodges Ltd, Bridgwater |
| 3 | S ROBERTS & SONS | Bridgwater |
|
|
||
| 1 | BRITVIC PURE FRUIT JUICES | Britvic Ltd, Chelmsford |
| 2 | PLEASURE LAUNCH | John Player & Sons, Nottingham |
| 3 | WEETABIX | Burton Latimer, Kettering |
|
|
||
| 1 | THE KING EMPEROR AT DELHI | Kraft CC |
| 2 | THE GATHERING OF THE WITCHDOCTORS | Lime Kiln CC |
| 3 | BUSTLES AND BOATERS | Roberts Bros. CC |
| 4 | ANGEL CRESCENT | Vagabonds CC |
| 5 | LADY FU-CHEN RETURNS | Wills CC |
|
|
||
| LADY FU-CHEN RETURNS | W & F Wills CC, Bridgwater | |




