Results | Carnival 1961
|
|
||
| 1 | SCENE FROM FAUST | W & F Wills CC, Bridgwater |
| 2 | DOGGETT'S COAT AND BADGE | Devonshire CC, Bridgwater |
|
| 1 | THE RETURN OF KING KONG | Revellers CC, Bridgwater |
| 2 | CLIPPERS OF THE CLOUDS | Lime Kiln CC, Bridgwater |
| 3 | UNION PACIFIC | Gremlins CC, Bridgwater |
| 4 | GHENGIS KHAN | Golden Lion CC, Bridgwater |
| 5 | SHOWTIME ON TOUR | Vagabonds CC, Bridgwater |
| 6= | CANADIAN PACIFIC | Cardiff Arms CC, Bridgwater |
| 6= | THE HYSTYMEN - A FANTASY | Sydenham CC, Bridgwater |
|
|
||
| 1 | SLEEPING BEAUTY | Dodwell CC, Wells |
| 2 | THE BOYHOOD OF RALEIGH | Lambkins CC, North Petherton |
| 3 | DEA VONTAN-IOMA - THE BETRAYAL | Aces CC, Spaxton |
|
|
||
| 1 | HOBO'S BINGO SCHOOL - OR LOUSY LOUSY | Coopers Arms CC, Highbridge |
| 2 | BRIDGWATER MODEL DAIRIES | Highbridge YFC CC |
| 3 | WRAP, PACK AND SALE | John Gould & Co., Wells |
|
|
||
| 1 | PARRETT MUTINY - BLYTH IN CHARGE | Shellsparks CC, Dunball |
| 2 | MY DAD, HIM STRONG | Cryptons CC, Bridgwater |
| 3 | RESULTS OF BINGO | JH Gore, Bridgwater |
| 4 | WE'RE IN! | Crowpill CC, Bridgwater |
|
|
||
| 1 | COMIC HUNTERS OF THE YEAR | Julian Palmer & Co., Bridgwater |
| 2 | SANDERS OF THE RIVER | BP Parr & Co., Bridgwater |
| 3 | COMIC SIAMESE HUNTERS | Mervyn Weller & Co., Bridgwater |
| 4 | WITCH DOCTORS | Roy Lock & Co., Bridgwater |
|
|
||
| 1 | 17TH CENTURY COSTUME | N Mayho, Newton Abbot |
| 2 | VALIANT YEARS | Ken Baily, Bournemouth |
| 3 | KNIT WIT | R Dean, Creech St Michael |
| 4 | MRS DALES DIARY | Gerry Rossiter, Bridgwater |
|
|
||
| 1 | FOOTBALL SUPPORTERS | Adrian Clarke, Bridgwater |
|
|
||
| 1 | WILLIAM KEAST LTD | Bridgwater |
| 2 | HUNTWORTH GATE GARAGE | Bridgwater |
| 3 | FRANCOMS DAIRIES | Bridgwater |
|
|
||
| 1 | LANDROVER AND CARAVAN | Walford Caravan Distributors Ltd, Walford Cross |
| 2 | WEETABIX MUSICAL ROUNDABOUT | Burton Latimer |
| 3 | PLAYERS SHOWBOAT | John Player & Son, Nottingham |
|
|
||
| 1 | CITIZENS ADVICE BUREAU | Bridgwater |
| 2 | FODEN STEAM TRACTOR | Messrs. Chappell & Smith, Wembdon |
| 3 | BLACK AND WHITE KENTUCKY BAND | Misses Stella & Clarice Hooper and Pam March, North Petherton |
|
|
||
| 1 | SCENE FROM FAUST | W & F Wills CC |
| 2 | GHENGIS KHAN | Golden Lion CC |
| 3 | DOGGETT'S COAT AND BADGE | Devonshire CC |
| 4= | SHOWTIME ON TOUR | Vagabonds CC |
| 4= | THE RETURN OF KING KONG | Revellers CC |
| 6 | UNION PACIFIC | Gremlins CC |
| 7 | CANADIAN PACIFIC | Cardiff Arms CC |
| 8 | THE HYSTYMEN - A FANTASY | Sydenham CC |
| 9 | CLIPPERS OF THE CLOUDS | Lime Kiln CC |
|
|
||
| SCENE FROM FAUST | W & F Wills CC, Bridgwater | |





