Results | Carnival 1962
|
|
||
| 1 | THE GOLDEN SWAN - OBEY OR DIE | Wills CC, Bridgwater |
| 2 | THE SCARLET PIMPERNEL | Devonshire CC, Bridgwater |
|
| 1 | ROMAN SCANDALS | Lime Kiln CC, Bridgwater |
| 2 | ANTICS IN THE ANTARCTICA | Gremlins CC, Bridgwater |
| 3 | THE VIKINGS | Ramblers CC, Bridgwater |
| 4 | REVELLERS IN VENICE | Revellers CC, Bridgwater |
| 5 | TRAPPERS OF THE NORTH | Golden Lion CC, Bridgwater |
|
|
||
| 1 | No Entries | |
|
|
||
| 1 | ALICE IN WONDERLAND | First Venturers, Burnham on Sea |
| 2 | WIDDECOMBE FAIR | East Huntspill CC, East Huntspill |
| 3 | LITTLE OLD MILL | Wick CC, Glastonbury |
| 4 | FATHERS PRIDE | Highbridge YFC CC, Highbridge |
|
|
||
| 1 | TRAMP'S ANNUAL DINNER | E Pitman & Co., Bridgwater |
| 2 | OUR WATER PROBLEM'S SOLVED | Shellsparks CC, Dunball |
| 3= | CAPE CANAVERAL SPACE FLIGHT | AL Jones & Co., Bridgwater |
| 3= | MACNAMARA'S BAND | Cardiff Arms CC, Bridgwater |
|
|
||
| 1 | BEN CASEY CUT-THROATS | Barry Parr & Co., Bridgwater |
| 2 | YOUNG WELSH LADIES | Susan Walters & Co., Bridgwater |
| 3 | STONEAGE | Malcolm Sealey & Co., Bridgwater |
| 4 | NATIVES OF THE WAR | M Wheller & Co., Bridgwater |
|
|
||
| 1 | ARCADIAN SHEPHERDESS | W Madge, Exmouth |
| 2 | HAPPIEST BRIDE OF THE YEAR | T Richards, Bridgwater |
| 3 | GAINSBOROUGH | N Mayho, Newton Abbot |
| 4 | BRIDGWATER'S CHARMING NURSE | Jerry Rossiter, Bridgwater |
|
|
||
| 1 | 20? (QUESTIONS) | Margaret England, Bridgwater |
| 2 | SOOTY SUE | Susan Peacey, Bridgwater |
|
|
||
| 1 | WILLIAM KEAST LTD | Bridgwater |
| 2 | COMBINE HARVESTER | LF Jewell Ltd, Bridgwater |
| 3 | KEN RICHARDS SERVICES | Bridgwater |
|
|
||
| 1 | RENTASET | Rentaset Ltd, Taunton |
| 2 | PALADIN "CHALET" MOBILE HOME | Walford Caravan Distributors, Walford Cross |
| 3 | AMERICAN RIVER BOAT | John Player & Sons, Nottingham |
|
|
||
| 1 | ILFRACOMBE CORPS OF DRUMS | Ilfracombe |
| 2 | CITIZENS ADVICE BUREAU | Bridgwater |
| 3 | VETERAN STEAM ENGINE | D Emery, Highbridge |
|
|
||
| 1 | ANTICS IN THE ANTARCTICA | Gremlins CC |
| 2 | TRAPPERS OF THE NORTH | Golden Lion CC |
| 3 | ROMAN SCANDALS | Lime Kiln CC |
| 4 | THE SCARLET PIMPERNEL | Devonshire CC |
| 5 | REVELLERS IN VENICE | Revellers CC |
|
|
||
| ROMAN SCANDALS | Lime Kiln CC, Bridgwater | |





