Results | Carnival 1970
|
|
||
| 1 | LANCERS OF INDIA | Town Council Employees CC, Bridgwater |
| 2 | JULIUS CAESAR | Wills CC, Bridgwater |
| 3 | IOLANTHE | Coates Fencing CC, Bridgwater |
| 4 | STINGRAY | Hinkley Point CC, Bridgwater |
| 5 | JOURNEY TO THE CENTRE OF THE EARTH | Devonshire CC, Bridgwater |
|
| 1 | MINSTREL MAGIC | Ramblers CC, Bridgwater |
| 2 | THE WITCHES | Vagabonds CC, Bridgwater |
| 3 | BRIDGE OVER THE RIVER KWAI | Commercial CC, Bridgwater |
| 4 | CIRCUS EXTRAVAGANZA | Gremlins CC, Bridgwater |
| 5 | GNOMES OF THE GARDEN - ANNUAL OUTING | British Flag CC, Bridgwater |
| 6 | PRADO IL PALLIO - PARADE OF THE BANNERS | Pig & Whistle CC, Bridgwater |
| 7 | OLIVER TWIST | Lime Kiln CC, Bridgwater |
| 8 | TRIBUTE TO WALT DISNEY | Hope Inn CC, Bridgwater |
| 9 | NOAH'S ARK | Wellworthy CC, Bridgwater |
| 10 | JOLLY JESTERS | Golden Lion CC, Bridgwater |
| 11 | CALL OF THE TARTAN | Suffragettes CC, Bridgwater |
| 12 | OCEANS HEROES | Black Horse CC, Bridgwater |
| 13 | SUMMERTIME | Fairfax CC, Bridgwater |
|
|
||
| 1 | CLEOPATRA'S BARGE | Express Dairy Social Club, Frome |
| 2 | FLORIAL PAGEANTRY | King William CC, Glastonbury |
| 3 | THE ROYAL ELIZABETHAN BARGE | Unigate CC, Wells |
| 4= | REFLECTIONS ON THE LIFE OF HENRY VIII | Mendip Hospital Social Club, Wells |
| 4= | U.S.S. ENTERPRISE | Revellers CC, North Petherrton |
|
| 1 | COSSACK WEDDING | YMCA CC, Bridgwater |
| 2 | THERE WAS AN OLD WOMAN WHO LIVED IN A SHOE | Wick YFCC, Glastonbury |
| 3 | ALICE'S DREAM | Walton CC, Street |
|
|
||
| 1 | JUMBO JET JUNGLE TERMINUS | R Salter, Watchfield |
| 2 | SNOW WHITE'S MAGNIFICENT SEVEN | Middlezoy CC, Middlezoy |
| 3 | THE OLD WOMAN WHO LIVED IN A SHOE | Bishop's Lydeard Amateur Dramatic Society |
|
|
||
| 1 | BRIDGWATER COWS | Shellsparks CC, Bridgwater |
| 2 | THE PIED PIPER VISITS DUMPTY LAND | Griffens CC, Bridgwater |
| 3 | WERZ U BYN | J Baker & Co., |
| 4 | THE WAR BETWEEN THE MINI AND THE MAXI | J Woodrow & Co., Bridgwater |
|
|
||
| 1 | LADIES? OF TV | M Bell, Bridgwater |
| 2 | BRING 'EM BACK | Dale & Carlton Williams, Bridgwater |
| 3 | CHIP MONKS | Stephen & Paul Warren |
| 4 | SPANISH GIPSIES | S Pratt & Co. |
|
|
||
| 1 | ENGLAND FOOTBALL SUPPORTERS, OR NO HIJACK HERE | Ken Bailey, Bournemouth |
| 2 | ZULU CHIEF | E Harris, Wells |
| 3 | THE ROYAL EGYPT REGIMENT E.R. | Jack White, Bridgwater |
| 4 | THE CHARIOT RACE OF BEN HUR | H Richards, Bridgwater |
|
|
||
| 1 | THE WONDER BIRD | Mark Broomfield, Colyton |
| 2 | MY LORD MAYOR | Andrew Thorne, Pawlett |
| 3 | ANDY PANDY | Andrew Watts, North Petherton |
| 4 | KING ALFRED THE GREAT | Mark Whittle, Shepton Mallet |
|
|
||
| 1 | HOLIDAYS IN SPAIN | Ken Richards Coaches, Bridgwater |
| 2 | COATES GARDEN CENTRE | Bridgwater |
| 3 | AT YOUR SERVICE | Bridgwater Motor Co. Ltd |
|
|
||
| 1 | AN ANTIQUE PRINT WORKS | H & J Stephens & Co., North Petherton |
| 2 | LEISURE LIVING | John Snow & Co., Glastonbury |
| 3 | INTERPLANETARY HIGHWAYS | Phoenix Engineering Co., Chard |
|
|
||
| 1 | JULIUS CAESAR | Wills CC |
| 2 | CIRCUS EXTRAVAGANZA | Gremlins CC |
| 3 | LANCERS OF INDIA | Town Council Employees CC |
| 4 | GNOMES OF THE GARDEN - ANNUAL OUTING | British Flag CC |
| 5 | MINSTREL MAGIC | Ramblers CC |
|
|
||
| = | MINSTREL MAGIC | Ramblers CC, Bridgwater |
| = | JULIUS CAESAR | Wills CC, Bridgwater |




