Results | Carnival 1972
|
|
||
| 1 | SCENES FROM ALADDIN | Wills CC, Bridgwater |
| 2 | THE SNOW QUEEN | Town Council Employees CC, Bridgwater |
| 3 | SACRED BURIAL OF CHIEF SITTING BULL | Hinkley Point CC, Bridgwater |
| 4 | HENRY VIII | Coates Fencing CC, Bridgwater |
|
| 1 | SHOWBAND | Ramblers CC, Bridgwater |
| 2 | FROM THE UNDERWORLD | Gremlins CC, Bridgwater |
| 3 | ON THE MISSISSIPPI | Commercial CC, Bridgwater |
| 4 | PEOPLE OF KING COLOBUS | British Flag CC, Bridgwater |
| 5 | THE CONQUISTADORES | Vagabonds CC, Bridgwater |
| 6 | THOSE DANCING DAYS | Pig & Whistle CC, Bridgwater |
|
|
||
| 1 | CEREMONIAL PROCESSION OF INDIA | Pentathlon CC, North Petherton |
| 2 | "AURORA BOREALIS" QUEEN OF THE DAWN | Express Dairy CC, Frome |
| 3 | CHINESE PAGEANTRY | Mendip Hospital CC, Wells |
|
| 1 | PARADE OF THE PAINTS | Wick CC, Glastonbury |
| 2 | TEDDY BEARS PICNIC | Avalon CC, Glastonbury |
| 3 | THE MAGIC ROUNDABOUT | Borough Engineers Dept., Taunton |
|
|
||
| 1 | THE RUNAWAY TRAIN | Griffens CC, Bridgwater |
| 2 | RUPERT THE BEAR | Miss S Stott, Wookey |
| 3 | THE COD WAR | Minsterstone Sports & Social Club, Ilminster |
|
|
||
| 1 | ERNIE AND TED | J Kendall, Sturminster Newton |
| 2 | NORTH NEWTON OLDER DRINKERS | Steve Clatworthy & Co., North Newton |
| 3 | GREMLINS CARNIVAL WIDOWS | Mrs M Russell, Bridgwater |
|
|
||
| 1 | GARDEN GNOMES | Rosewood Close Gang, Burnham on Sea |
| 2= | ARABIAN KNIGHTS | Hamp Junior School, Bridgwater |
| 2= | THE CAPTURE OF HANSEL AND GRETAL BY THE WITCHES | Marina JCC, Bridgwater |
| 3 | SCENES FROM ALICE IN WONDERLAND | British Red Cross, Taunton |
|
|
||
| 1 | RUPERT THE BEAR | Barry Popham, Burnham on Sea |
| 2 | MINNIE MOUSE | Ann Popham, Burnham on Sea |
| 3 | BRIDGWATER FISHERMAN | Mervyn Richards, Bridgwater |
|
|
||
| 1 | TOYTOWN EXPRESS | Shane Hooper, Ilminster |
| 2 | THE FLOWER GRADERS | The Bower Boys, East Bower, Bridgwater |
| 3 | ONE-MAN BAND | Darrell Bell, Bridgwater |
|
|
||
| 1 | BAND BOX CLEANERS | Bridgwater Steam Laundry |
| 2 | EVERYTHING FOR THE HOME | John Snow & Co., Bridgwater |
| 3 | FIRESTONE TYRE AND AUTO SERVICE LTD | Bridgwater |
|
|
||
| 1= | FROM THE UNDERWORLD | Gremlins CC, Bridgwater |
| 1= | SHOWBAND | Ramblers CC, Bridgwater |
| 3 | PEOPLE OF KING COLOBUS | British Flag CC, Bridgwater |
| 4= | THE CONQUISTADORES | Vagabonds CC, Bridgwater |
| 4= | THE LEPRECHAUNS | YMCA CC, Bridgwater |
|
|
||
| SHOWBAND | Ramblers CC, Bridgwater | |





