Results | Carnival 1974
|
|
||
| 1 | EGYPTIAN SPLENDOUR | Town Council Employees CC, Bridgwater |
| 2 | HANNIBAL OF CARTHAGE | Wills CC, Bridgwater |
| 3 | SACRIFICE ON THE PLANET PISCES | Coates Fencing CC, Bridgwater |
| 4 | PINOCCHIO | Hinkley Point CC, Bridgwater |
|
| 1 | ARRIVAL OF THE SUNLORDS | Marketeers CC, Bridgwater |
| 2 | HORSEMEN OF THE PEGASUS | Hope Inn CC, Bridgwater |
| 3 | JOHNNY GURKHA | Lime Kiln CC, Bridgwater |
| 4 | LEOPARD MEN | Vagabonds CC, Bridgwater |
| 5 | LAND OF THE SANTAS | Gremlins CC, Bridgwater |
| 6 | GODS AND GUARDS OF BALI | Pig & Whistle CC, Bridgwater |
|
|
||
| 1 | PRIDE OF SCOTLAND | Pentathlon CC, North Petherton |
| 2 | PEGASUS | Springfield CC, Ilminster |
| 3 | CHINESE BURNING OF THE BOOK, 2012 B.C. | King William CC, Glastonbury |
| 4 | TAROT FORTUNE | Mendip Hospital CC, Wells |
|
| 1 | PLAZA DE TOROS | Revellers CC, North Petherton |
| 2 | SWINGING BEEFEATERS | Onedin CC, Burnham on Sea |
| 3 | ZIEGFELD FOLLIES | Westland Helicopters |
|
|
||
| 1= | MONK-EE NUTS | Pops CC, Bridgwater |
| 1= | CINDERFELLAS | Griffens CC, Bridgwater |
| 3 | INSECTOMANIA | Middlezoy CC, Middlezoy |
|
|
||
| 1 | ANTARCTIC MINSTRELS | Horlicks Farms & Dairies Ltd, Ilminster |
| 2 | THE CHATTERNACS DRAGON | Angela Bastable & Co., Bridgwater |
| 3 | THE GOODIES | RH Paull, Wrantage |
|
|
||
| 1 | THE GOODIES | Spirits CC, Bridgwater |
| 2 | MEXICAN CARNIVAL COMES TO TOWN | The SA Club, Bridgwater |
| 3 | RETURN OF THE VIKINGS | Stephen Durant & Co., Bridgwater |
| 4= | THE HILLBILLIES | David Archibald & Co., Bridgwater |
| 4= | THE WOODEN HORSE OF TROY | Stewart Borret & Co., Bridgwater |
|
|
||
| 1= | IN ARTHUR'S COURT | Hamp JCC, Bridgwater |
| 1= | SCOTTISH FANTASY | Marina JCC, Bridgwater |
| 3 | FLOATING POUND | Malcolm Gilbert & Co., Bridgwater |
| 4 | THE THING FROM THE SEA | Ron Baker & Co., Bridgwater |
|
|
||
| 1 | MOTORWAY PATROL | Andrew Rawles, Wrantage |
| 2 | PINK PANTHER | Barry Popham, Burnham on Sea |
| 3 | CHING-CHING THE PANDA | Ann Popham, Burnham on Sea |
| 4 | ENGLAND'S MASCOT | Ken Baily, Bournemouth |
|
|
||
| 1 | GIPSY GIRL WITH PONY | Michelle Fairfax, Bridgwater |
| 2 | MR ROBERTSON | Robert Brown, Burnham on Sea |
| 3 | SIR WALTER RALEIGH | Mark Whittle, Shepton Mallet |
| 4 | THE FIRST BRIDGWATER MERCURY | Annette Perren, Bridgwater |
|
|
||
| 1 | BLUE CROSS SAFETY MATCHES | FH Wilmot, Trowbridge |
| 2 | MESSER'S A & S WHITE LTD, FORD MAIN DEALERS | Bridgwater |
| 3 | FURSLAND'S TAXIS AND MINIBUS HIRE | Geoffrey Rex Fursland, Bridgwater |
|
|
||
| = | ARRIVAL OF THE SUNLORDS | Marketeers CC, Bridgwater |
| = | EGYPTIAN SPLENDOUR | Town Council Employees CC, Bridgwater |
|
|
||
| = | HANNIBAL OF CARTHAGE | Wills CC, Bridgwater |
| = | PINOCCHIO | Hinkley Point CC, Bridgwater |




