Results | Carnival 1977
|
|
||
| 1 | KING LUDWIG'S JOURNEY OF FANTASY | Hinkley Point CC, Bridgwater |
| 2 | FIRE LORDS OF THE PHOENIX | Town Council Employees CC, Bridgwater |
| 3 | FAERIE FOLKE (THE LORDS OF THE RINGS) | Wills CC, Bridgwater |
|
| 1 | RAGTIME RHYTHM | Vagabonds CC, Bridgwater |
| 2 | PLAKTRON OF AQUALANTIS | Marketeers CC, Bridgwater |
| 3 | PAGEANT TO RICHARD THE LIONHEART - THE CRUSADES 1189 - 1199 | Crusaders CC, Bridgwater |
| 4 | MYTHS OF THE NORSE | British Flag CC, Bridgwater |
| 5 | CAMEO MAGNIFIQUE | Lime Kiln CC, Bridgwater |
|
|
||
| 1 | SCENE FROM THE MAGIC FLUTE | Coates Fencing CC, Bridgwater |
| 2 | TWO FACES OF A CLOWN (HAPPY/SAD) | Pentathlon CC, North Petherton |
| 3 | BENGAL LANCERS | Triangle CC, Ilminster |
| 4 | THE FLOATING FIVER | Domino CC, Chard |
|
| 1 | WAR LORDS OF DESTINY | Bath Bridge Griffens CC, Bridgwater |
| 2 | PEOPLE OF THE ZODIAC | Revellers CC, North Petherton |
| 3 | ARCTIC HUNTERS | Buccaneers CC, BIddisham |
| 4 | UMBRELLA PARADE | Westonzoyland CC, Westonzoyland |
| 5 | KING KONG | Wick CC, Glastonbury |
|
|
||
| 1 | OCTOPUS'S GARDEN | Aces CC, Burnham on Sea |
| 2 | SWINGIN CHICKS | Pack Horse CC, Mark |
| 3 | ERNIE'S ENCOUNTER | Wells, Glastonbury & District YFCC |
| 4 | IN THE BROOD | Chameleon CC, Frome |
|
|
||
| 1 | KEEP BRITAIN TIDY | Mrs D Soper, Ashburton |
|
|
||
| 1 | SANTA AND HIS TOYS | Young Generation JCC, Bridgwater |
| 2 | SNOW WHITE AND THE SEVEN DWARFS | Rebels CC, Bridgwater |
| 3= | PAN'S PEOPLE | Kiddetts JCC, Bridgwater |
| 3= | CATCH THAT PIGEON | R Fursland, Bridgwater |
|
|
||
| 1 | CHILDREN OF THE RAINBOW | Hamp JCC, Bridgwater |
| 2 | SPELLBOUND | Waterside CC, Midsomer Norton |
| 3 | THE LITTLE GNOMES GREAT SNAIL RACE | Marina JCC, Bridgwater |
| 4 | THE DIAMOND QUEEN | Colley Lane JCC, Bridgwater |
|
|
||
| 1 | BRIGHTON OR BUST | Malcolm Borland, Burnham on Sea |
| 2 | UNCLE BULGARIA | Barry Popham, Burnham on Ses |
| 3 | THE ORIGINAL BUTTERCUP JOE | Mervyn Richards, Bridgwater |
| 4 | BLAKEY | Bridgwater 18+ |
|
|
||
| 1 | KERMIT | Nicola Putt, Bridgwater |
| 2 | JUBILEE JAZZGIRL | Alison Cross, Bridgwater |
| 3 | MISS PATCH | Sue Camp, Bridgwater |
| 4 | ESCAPED FROM DARTMOOR IN THE YEAR 1700 | Steven Jefferies, Bridgwater |
|
|
||
| RAGTIME RHYTHM | Vagabonds CC, Bridgwater | |
|
|
||
| = | KING LUDWIG'S JOURNEY OF FANTASY | Hinkley Point CC, Bridgwater |
| = | FIRE LORDS OF THE PHOENIX | Town Council Employees CC, Bridgwater |
|
|
||
| PLAKTRON OF AQUALANTIS | Marketeers CC, Bridgwater | |




