Results | Carnival 1988
|
|
||
| 1 | SOLOMON AND SHEBA | Wills CC, Bridgwater |
| 2 | WAR OF THE WORLDS | Bohemians CC, Bridgwater |
| 3 | THE MIKADO | Pariah CC, Bridgwater |
| 4 | JASON & THE ARGONAUTS | Centurion CC, Bridgwater |
|
| 1 | CIRCUS ON PARADE | Ramblers CC, Bridgwater |
| 2 | AZTEC SPLENDOUR | Vagabonds CC, Bridgwater |
| 3 | IN HIGH SPIRITS | Marketeers CC, Bridgwater |
| 4 | DEVIL'S MASQUERADE | Griffens CC, Bridgwater |
| 5 | MINSTREL MELODIES | British Flag CC, Bridgwater |
| 6 | PEACOCKS PARADISE | YMCA CC, Bridgwater |
| 7 | RHINESTONE | Gremlins CC, Bridgwater |
| 8 | DISNEY'S MAGIC KINGDOM | Lime Kiln CC, Bridgwater |
| 9 | RIO RHYTHM | Renegades CC, Bridgwater |
| 10 | PARIS - TOUS LES SOIRS | Cavaliers CC, Bridgwater |
| 11 | THE GAMBLER | Crusaders CC, Bridgwater |
|
|
||
| 1 | SHOGUN - LORD OF THE SAMURAI | Pentathlon CC, Moorland |
| 2 | BUTTERFLY BALL | King William, Glastonbury |
| 3 | WAR OF THE ROSES | Springfield CC, Ilminster |
| 4 | ALADDIN'S WEDDING | Huckyduck CC, Coleford |
| 5 | SNOW WHITE | Triangle CC, Ilminster |
|
| 1 | TYPICALLY TROPICAL | Harlequin CC, Ilminster |
| 2 | VOODOO MAGIC | Mendip Vale CC, Wells |
| 3 | LIVING IN AMERICA | Masqueraders CC, Meare |
| 4 | RHYTHM AND GLITTER | Pegasus CC, Wookey |
| 5 | TAKING A CHANCE | Prattens CC, Midsomer Norton |
| 6 | TOLTEC DAWN | Globe CC, Wells |
|
|
||
| 1 | HEY BIG SUSPENDER | Newmarket CC, Bridgwater |
| 2 | AH SO MACHO | Young at Heart CC, Westonzoyland |
| 3 | ROCKING ROLLING CAVE MEN | Wells & Glastonbury YFCC |
| 4 | CELEBRATION OF A NATION | Domino CC, Chard |
|
|
||
| 1 | MISSISSIPPI SHOWBOAT | Marina Sydenham JCC, Bridgwater |
| 2 | GNOMEING AROUND | Cross Rifle Colts CC, Bridgwater |
| 3 | MERMAIDS WEDDING | Rockbeare CC, Exeter |
|
|
||
| 1 | TIME OF SHERLOCK HOLMES | St Peters CC, Yeovil |
| 2 | PRIDE OF LONDON | Hillview JCC, Burnham on Sea |
|
|
||
| 1 | ARTHURIAN LEGEND | Samvantra CC, Chapmanslade |
| 2 | WEDDING OF FRANKENSTEIN | Young Dragons CC, North Petherton |
| 3 | CARNIVAL SHOWTIME | High Rollers CC, Westonzoyland |
|
|
||
| 1 | LIVING IN A BOX | Young Calypsos CC, Bridgwater |
| 2 | KRAZY CLOWNS | Young Generation JCC, Bridgwater |
|
|
||
| 1 | DISNEY ALWAYS AND FOREVER | Brownstraws CC, Chard |
| 2= | TEE'D OFF | Mohicans CC, Bridgwater |
| 2= | RHINO'S | Mervs CC, Bridgwater |
| 4 | WHO DO YOU SPHINX WE ARE | Wick CC, Glastonbury |
|
|
||
| 1 | SIXPENCE A RIDE | Bob Kingston, Wincanton |
| 2 | CHINESE TAKEAWAY | Martin Allen, Frome |
| 3 | KING OF THE CLOWNS | Ian Underwood, Street |
| 4= | EL CORDOBES | Douglas Letherby, Bridgwater |
| 4= | DAME EDNA EVERIDGE | JR Stoodley, Chiselborough |
| 6 | PRIDE OF INDIA | Lyn Tutty, Dawlish |
|
|
||
| 1 | BILLY BURGER | Stuart Kingston,Wincanton |
| 2 | TUTANKHAMEN (THE BUST) | Sharon Allen, Frome |
| 3 | CATCH A FALLING STAR | Lisa Mead, Frome |
| 4 | LITTER BUG | Tracey Allen, Frome |
|
|
||
| CIRCUS ON PARADE | Ramblers CC, Bridgwater | |
|
|
||
| SOLOMON AND SHEBA | Wills CC, Bridgwater | |
|
|
||
| RHYTHM AND GLITTER | Pegasus CC, Wookey | |
|
|
||
| CIRCUS ON PARADE | Ramblers CC, Bridgwater | |
|
|
||
| DEVIL'S MASQUERADE | Griffens CC, Bridgwater | |
|
|
||
| PEACOCKS PARADISE | YMCA CC, Bridgwater | |
|
|
||
| THE MAGICIAN (DAVID BABER) | Gorgons CC, Wells | |




