Results | Carnival 1997
|
|
||
| 1 | COMIC STRIP | Wills CC, Bridgwater |
| 2 | THE RIME OF THE ANCIENT MARINER | Centurion CC, Bridgwater |
|
| 1 | WANTED DEAD OR ALIVE | Griffens CC, Bridgwater |
| 2= | SWINGTIME | Gremlins CC, Bridgwater |
| 2= | MUNDO AFRIKA | Marketeers CC, Bridgwater |
| 4 | TOPSY TURVY | Ramblers CC, Bridgwater |
| 5 | SEASONS GREETINGS | Vagabonds CC, Bridgwater |
| 6 | COSSACK CARNIVAL | Crusaders CC, Bridgwater |
| 7 | WARRIORS OF THE ORIENT | Lime Kiln CC, Bridgwater |
| 8 | LET'S ROCK | YMCA CC, Bridgwater |
| 9 | NIGHT ON THE TILES | Renegades CC, Bridgwater |
| 10 | ALAKAZAM | Cavaliers CC, Bridgwater |
| 11 | MEXICAN RAVE | British Flag CC, Bridgwater |
|
|
||
| 1 | SHOWBIZ SPECTACULAR | Huckyduck CC, Coleford |
| 2 | MINSTREL MASQUERADERS | King William, Glastonbury |
| 3 | TEMPLES, TOMBS AND TUTANKHAMUN (THE PAGEANT OF EGYPT) | Chameleon CC, Frome |
| 4 | SNOWFLAKE WIZARDRY | Pentathlon CC, Moorland |
|
| 1 | EFX | Masqueraders CC, Meare |
| 2 | MINSTREL SHOWTIME | Young At Heart CC, Bridgwater |
| 3 | FIRE CRACKER | Harlequin CC, Ilminster |
| 4 | LADY LUCK | Prattens CC, Midsomer Norton |
|
|
||
| 1 | WATERLOO THE BATTLE CONTINUES | Newmarket CC, Bridgwater |
| 2 | FLY-BY-NIGHTS | Cary Comedians CC, Castle Cary |
| 3 | EGGSTRAVAGANZA | 303 Horton CC, Ilminster |
| 4 | HILLBILLY SMURFS | Cobra CC, Wells |
|
|
||
| 1 | CIRCUS ON PARADE | Hillview JCC, Burnham On Sea |
| 2 | BOO! | Marina Sydenham JCC, Bridgwater |
| 3 | JUNIOR SHOWTIME | Zig Zag JCC, North Petherton |
| 4 | MASTER TRIBE | Zodiac CC, Cheriton Fitzpaine |
|
|
||
| 1 | TOYS | Candy Children, Bridgwater |
| 2 | WHERE'S THE FIRE | Tigers CC, Axminster |
| 3 | COUNTRY COUSINS | Gemma Croker & Hannah Read, Bridgwater |
|
|
||
| 1 | IT'S CHRISTMAS | Shepton Bunch, Shepton Mallet |
| 2 | JESTER NOTHER DAY | Young Renegades JCC, Bridgwater |
| 3 | ABRAKAZAM | Cavalier Pups, Bridgwater |
| 4 | CARNIVAL FUNTIME | Young Generation JCC, Bridgwater |
|
|
||
| 1 | ANGELS? | Wilfs CC, Bridgwater |
| 2 | WASH 'N' GO WINDOW CLEANERS | Samvantra CC, Chapmanslade |
| 3 | BANGER RACING | Jokers CC, Ilminster |
| 4 | DOROTHY AND CO. | Spangles CC, Ilminster |
|
|
||
| 1= | THE WITCH IN HOUR | Marion Amor, Frome |
| 1= | TAZMANIA | Brian Gray, Taunton |
| 3 | CRUELLA DE VIL | Julie Bulloch, Ilminster |
| 4 | CARNIVAL CAFE - DAME EDNA STYLE | Ann Cook, Wincanton |
|
|
||
| 1 | BAT OUT OF HELL | Emma Kingston, Wincanton |
| 2 | JOSEPH AND HIS AMAZING COAT OF MANY COLOURS | Andrew Churches, Godney |
| 3 | BUBBLING OVER | Angela Parker, Ilminster |
| 4 | MEXICAN WAVE | James Bulloch, Ilminster |
|
|
||
| 1 | WALLIS AND GROMIT | Wotzits CC, Chard |
| 2 | LADYBIRDS WEDDING | Andrew & Angela Parker, Ilminster |
| 3 | TRUMPTON FIRE BRIGADE | Ford Family, Bishops Lydeard |
| 4 | TWO FAT LADIES | Willhoos CC, Ilminster |
|
|
||
| COMIC STRIP | Wills CC, Bridgwater | |
|
|
||
| MUNDO AFRICA | Marketeers CC, Bridgwater | |
|
|
||
| SHOWBIZ SPECTACULAR | Huckyduck CC, Coleford | |
|
|
||
| = | EFX | Masqueraders CC, Meare |
| = | COMIC STRIP | Wills CC, Bridgwater |
|
|
||
| SEASONS GREETINGS | Vagabonds CC, Bridgwater | |
|
|
||
| VICKY HAGGETT | YMCA CC, Bridgwater | |
|
|
||
| WANTED DEAD OR ALIVE | Griffens CC, Bridgwater | |
|
|
||
| SEASONS GREETINGS (PHIL BUTCHER) | Vagabonds CC, Bridgwater | |





