Results | Carnival Concert 1987
|
|
|||
| 1 | That Yankee Doodle Dandy | Vagabonds CC | White Hart Cup |
| 2 | Redskins | Marketeers CC | Elizabeth Ann James Cup |
| 3 | Oriental Magic | Ramblers CC | Barrie Lintern Trophy |
| 4 | Penguin Parade | Griffens CC | Lime Kiln Anniversary Cup |
| 5 | Spanish Serenade | Gremlins CC | |
| 6 | Razzamajazz | British Flag CC | |
| 7 | Monopoly - The Name Of The Game | Lime Kiln CC | |
| 8 | Puppets Playtime | YMCA CC | |
| 9 | Rhythm Of The Islands | Crusaders CC | |
| 10 | It' A Kind Of Magic | Renegades CC | |
| 11 | New Beginning | Cavaliers CC | |
|
|
|||
| 1 | Phantom Of The Opera | Wills CC | Sam Hooper Cup |
| 2 | Arthur And Guinevere | Bohemian CC | Ray Bown Cup |
| 3 | The Kingdoms Of Fire And Ice | Centurion CC | |
| 4 | The Reign Of Henry VIII | Pariah CC | |
|
|
|||
| 1 | Black & White Cavalcade | Julia McDonald Junior Dancers | Starkey Cup |
| 2 | Angela Fursland Junior Dancers | ||
|
|
|||
| Margaret Robinson | Best Single Vocalist | Judges Cup | |
| = | David Farrance | Best Front of Curtain Act | Bert Snook Rose Bowl |
| = | Margaret Robinson | Best Front of Curtain Act | Bert Snook Rose Bowl |
| = | Natalie Moreau | Best Front of Curtain Act | Bert Snook Rose Bowl |
| Vagabonds CC | Most Improved Club | Les Manley Cup | |
| David Farrance | Best Comic Act | Arthur Rainey Cup | |
| Joanna Maidment & Alison Cox | Best Vocal Act (two or more) | Athletic Sports Cup | |
| Colin Gardner | Personality Award | Reg Dyer Cup | |
| Twixt Twelve And Twenty | Best Song, Dance, Musical or Novelty Act | George Bown Cup | |
| Marketeers CC | Best Costume | Suffragettes Cup | |




