Results | Carnival Concert 1988
|
|
|||
| 1 | Circus On Parade | Ramblers CC | White Hart Cup |
| 2 | October 31st, 1958 | Marketeers CC | Elizabeth Ann James Cup |
| 3 | Aztec Splendour | Vagabonds CC | Barrie Lintern Trophy |
| 4 | Rhinestone | Gremlins CC | Lime Kiln Anniversary Cup |
| 5 | Devil's Masquerade | Griffens CC | |
| 6 | Peacock's Parade | YMCA CC | |
| 7 | Rio Rhythm | Renegades CC | |
| 8 | The Black & White Minstrel Show | British Flag CC | |
| 9 | A Dream Of Disney | Lime Kiln CC | |
| 10 | Paris - Tous Les Soirs | Cavaliers CC | |
| 11 | The Gambler | Crusaders CC | |
|
|
|||
| 1 | The Mikado | Pariah CC | Sam Hooper Cup |
| 2 | War Of The Worlds | Bohemian CC | Ray Bown Cup |
| 3 | Soloman & Sheba | Wills CC | |
| 4 | Jason & The Argonauts | Centurion CC | |
|
|
|||
| 1 | At Your Service | Julia McDonald Junior Dancers | Starkey Cup |
| 2 | Angela Fursland Junior Dancers | ||
|
|
|||
| Emma Davies | Best Single Vocalist | Judges Cup | |
| Emma Davies | Best Front of Curtain Act | Bert Snook Rose Bowl | |
| Renegades CC | Most Improved Club | Les Manley Cup | |
| The Amazing Allcocks | Best Comic Act | Arthur Rainey Cup | |
| Joanna Maidment & Alison Cox | Best Vocal Act (two or more) | Athletic Sports Cup | |
| Garry Chidgey | Personality Award | Reg Dyer Cup | |
| = | Emma Davies School Of Dancing | Best Song, Dance, Musical or Novelty Act | George Bown Cup |
| = | Twixt Twelve And Twenty | Best Song, Dance, Musical or Novelty Act | George Bown Cup |
| Griffens CC | Best Costume | Suffragettes Cup | |




