Results | Carnival Concert 1990
|
|
|||
| 1 | Rio Masquerade | Ramblers CC | Sam Hooper Cup |
| 2 | Hernando's | Gremlins CC | Elizabeth Ann James Cup |
| 3 | Toys Are Us | Vagabonds CC | Barrie Lintern Trophy |
| 4 | Rockin' Wild | Marketeers CC | Lime Kiln Anniversary Cup |
| 5 | It's A Pirates Life For Me | British Flag CC | |
| 6 | Arabatazia | Renegades CC | |
| 7 | Then There Was Music | Lime Kiln CC | |
| 8 | The Enchanted Garden | Griffens CC | |
| 9 | Crazy Clowns | YMCA CC | |
| 10 | Panto Time | Cavaliers CC | |
| 11 | Midnight | Crusaders CC | |
|
|
|||
| 1 | Happy New Year | Bohemian CC | White Hart Cup |
| 2 | The Three Musketeers | Wills CC | Ray Bown Cup |
| 3 | Androcles And The Lion | Pariah CC | |
| 4 | The Aztec Empire | Centurion CC | |
|
|
|||
| 1 | Smile | Julia McDonald Junior Dancers | Starkey Cup |
| 2 | Mini Minstrels | Angela Fursland Junior Dancers | |
|
|
|||
| Emma Davies | Best Single Vocalist | Judges Cup | |
| Lisa Dalley | Best Under 17 Act | Bert Snook Rose Bowl | |
| Gremlins CC | Most Improved Club | Les Manley Cup | |
| The Management | Best Comic Act | Arthur Rainey Cup | |
| Not Awarded | Best Vocal Act (two or more) | Athletic Sports Cup | |
| Clair Hunter | Personality Award | Reg Dyer Cup | |
| Savoir Faire | Best Song, Dance, Musical or Novelty Act | George Bown Cup | |
| Bohemian CC | Best Costume | Suffragettes Cup | |





