Results | Carnival Concert 1993
|
|
|||
| 1 | Skullduggery | Marketeers CC | Sam Hooper Cup |
| 2 | The Irving Berlin Songbook | Vagabonds CC | Elizabeth Ann James Cup |
| 3 | The Time Machine | Ramblers CC | Barrie Lintern Trophy |
| 4 | Mexicano Carnivale | Griffens CC | Lime Kiln Anniversary Cup |
| 5 | Morning Of The Dragon | Gremlins CC | |
| 6 | Joseph | Crusaders CC | |
| 7 | Movies Were Movies | Renegades CC | |
| 8 | The Vikings | Lime Kiln CC | |
| 9 | Magic In Motion | Cavaliers CC | |
| 10 | Spirit Of The Sioux | YMCA CC | |
| 11 | Cockney Capers | British Flag CC | |
|
|
|||
| 1 | Cats | Wills CC | White Hart Cup |
| 2 | Make 'Em Laugh | Pariah CC | Ray Bown Cup |
| 3 | Flamingo Fantasy | Bohemian CC | |
| 4 | The Gunpowder Plot | Centurion CC | |
|
|
|||
| 1 | Ship Ahoy | Sally Williams Dancers | Starkey Cup |
| 2 | Aspects Of Dance | Julia McDonald Dancers | |
|
|
|||
| Andrew Jeffrey | Best Single Vocalist | Judges Cup | |
| Michelle Smith | Best Under 17 Act | Bert Snook Rose Bowl | |
| Crusaders CC | Most Improved Club | Les Manley Cup | |
| Marketeers CC | Most Improved Club | Les Manley Cup | |
| Not Awarded | Best Comic Act | Arthur Rainey Cup | |
| Not Awarded | Best Vocal Act (two or more) | Athletic Sports Cup | |
| Betty Woods | Personality Award | Reg Dyer Cup | |
| Elan | Best Song, Dance, Musical or Novelty Act | George Bown Cup | |
| Griffens CC | Best Costume | Suffragettes Cup | |





