Results | Carnival Concert 1995
|
|
|||
| 1 | Chinatown | Ramblers CC | White Hart Cup |
| 2 | Jester 'Nother Show | Marketeers CC | Elizabeth Ann James Cup |
| 3 | There's A Better Life | Vagabonds CC | Barrie Lintern Trophy |
| 4 | Pirates Adventure | Gremlins CC | Lime Kiln Anniversary Cup |
| 5 | Jungle Fever | Griffens CC | |
| 6 | Hip Hop Bug Bop | Crusaders CC | |
| 7 | Mary Poppins | Cavaliers CC | |
| 8 | Tequila Sunrise | YMCA CC | |
| 9 | Fiesta Olé | Lime Kiln CC | |
| 10 | Under The Sea | Renegades CC | |
|
|
|||
| 1 | Fairtime 1920's Style | Pariah CC | Sam Hooper Cup |
| 2 | Silverball Mania | Wills CC | Ray Bown Cup |
| 3 | The Boy Pharaoh | Centurion CC | |
|
|
|||
| 1 | Rags To Riches | Sally Williams Dancers | Starkey Cup |
| 2 | Good Enough To Eat | Julia McDonald Dancers | |
|
|
|||
| Charlotte Marsden | Best Single Vocalist | Judges Cup | |
| Clare Hunter | Best Under 17 Act | Bert Snook Rose Bowl | |
| Renegades CC | Most Improved Club | Les Manley Cup | |
| Not Awarded | Best Comic Act | Arthur Rainey Cup | |
| College Big Band | Best Vocal Act (two or more) | Athletic Sports Cup | |
| = | Dave Larey | Personality Award | Reg Dyer Cup |
| = | Dean Webber | Personality Award | Reg Dyer Cup |
| = | Tony Nash | Personality Award | Reg Dyer Cup |
| Two Tone | Best Song, Dance, Musical or Novelty Act | George Bown Cup | |
| Griffens CC | Best Costume | Suffragettes Cup | |





