Results | Carnival Concert 1996
|
|
|||
| 1 | Theatreland | Ramblers CC | Sam Hooper Cup |
| 2 | Spirit Of The Brave | Vagabonds CC | Elizabeth Ann James Cup |
| 3 | Watch This Space | Marketeers CC | Barrie Lintern Trophy |
| 4 | The Eighth Day (Enter The Machine) | Gremlins CC | Lime Kiln Anniversary Cup |
| 5 | Frightmare | Cavaliers CC | |
| 6 | Broadway Rhythm | YMCA CC | |
| 7 | Neverland | Renegades CC | |
| 8 | Voodoo Spirits | British Flag CC | |
| 9 | Club Tropicana | Lime Kiln CC | |
| 10 | All At Sea | Griffens CC | |
| 11 | Behind Closed Doors | Crusaders CC | |
|
|
|||
| 1 | Twilight Café Cabaret | Wills CC | White Hart Cup |
| 2 | Tunnel Of Fear | Centurion CC | Ray Bown Cup |
|
|
|||
| 1= | Razzamataz | Julia McDonald Dancers | Starkey Cup |
| 1= | Something Sort Of Grandish | Sally Williams Dancers | Starkey Cup |
|
|
|||
| Michelle Smith | Best Single Vocalist | Judges Cup | |
| Jodi Peppin | Best Under 17 Act | Bert Snook Rose Bowl | |
| = | Cavaliers CC | Most Improved Club | Les Manley Cup |
| = | YMCA CC | Most Improved Club | Les Manley Cup |
| The Mob | Best Comic Act | Arthur Rainey Cup | |
| The Mob | Best Vocal Act (two or more) | Athletic Sports Cup | |
| Becki Marke | Personality Award | Reg Dyer Cup | |
| The Mob | Best Song, Dance, Musical or Novelty Act | George Bown Cup | |
| Vagabonds CC | Best Costume | Suffragettes Cup | |





