Results | Carnival Concert 2000
|
|
|||
| 1 | Oh Yes It Is! | Marketeers CC | White Hart Cup |
| 2 | Intergalactic Circus | Gremlins CC | Elizabeth Ann James Cup |
| 3 | Boogie Wonderland | Vagabonds CC | Barrie Lintern Trophy |
| 4 | That Calypso Senstaion | Ramblers CC | Lime Kiln Anniversary Cup |
| 5 | Wild Wild West | YMCA CC | |
| 6 | Movie Magic | Griffens CC | |
| 7 | 42nd Street | Cavaliers CC | |
| 8 | Stage Fright | Renegades CC | |
| 9 | Star Struck Stateside | Crusaders CC | |
| 10 | 2000 Year Of The Dragon | British Flag CC | |
| 11 | Swinging Sixties | Lime Kiln CC | |
|
|
|||
| 1 | You've Never Seen Anything Like It | Wills CC | Sam Hooper Cup |
| 2 | Children's Dream For Christmas | Centurion CC | Ray Bown Cup |
|
|
|||
| 1 | Ragtime | Julia McDonald Dancers | Starkey Cup |
| 2 | Tribute To Walt Disney | Sally Williams Dancers | |
|
|
|||
| Carly Martin | Best Single Vocalist | Judges Cup | |
| e@male | Best Under 17 Act | Bert Snook Rose Bowl | |
| Renegades CC | Most Improved Club | Les Manley Cup | |
| HASAL | Best Comic Act | Arthur Rainey Cup | |
| A Touch Of Brass | Best Vocal Act (two or more) | Athletic Sports Cup | |
| Martin Hodges (Marketeers CC) | Personality Award | Reg Dyer Cup | |
| e@male | Best Song, Dance, Musical or Novelty Act | George Bown Cup | |
| Marketeers CC | Best Costume | Suffragettes Cup | |




