Results | Carnival Concert 2002
|
|
|||
| 1 | Firework Celebration | Gremlins CC | White Hart Cup |
| 2 | Laughter Parade | Vagabonds CC | Elizabeth Ann James Cup |
| 3 | Medieval Pageant | Griffens CC | Barrie Lintern Trophy |
| 4 | Moulin Rouge | Wills CC | Sam Hooper Cup |
| 5 | Nu-Vegas | Ramblers CC | Lime Kiln Anniversary Cup |
| 6 | Gung Hayfat Choy | Marketeers CC | |
| 7 | Mardi Gras | Lime Kiln CC | |
| 8 | Professional Pirates | Cavaliers CC | |
| 9 | Busa Le Lizwe Bo | Renegades CC | |
| 10 | Disco Fever | British Flag CC | |
| 11 | Irving Berlin Showtime | YMCA CC | |
| 12 | Temple Of The Aztechs | Crusaders CC | |
| 13 | Aladdin | Centurion CC | Ray Bown Cup |
|
|
|||
| 1 | Fantasea | Julia McDonald Dancers | Starkey Cup |
| 2 | Winter Wonderland | Sally Williams Dancers | |
|
|
|||
| Griffens CC | Best Stage Set | Millennium Cup | |
| Michelle Smith | Best Single Vocalist | Judges Cup | |
| Revived | Best Under 17 Act | Bert Snook Rose Bowl | |
| British Flag CC | Most Improved Club | Les Manley Cup | |
| Griffens CC | Best Comic Act | Arthur Rainey Cup | |
| Stephen Holman & Natalie Boyland | Best Vocal Act (two or more) | Athletic Sports Cup | |
| Griffens CC (Alan Scott) | Personality Award | Reg Dyer Cup | |
| Stephen Holman & Natalie Boyland | Best Song, Dance, Musical or Novelty Act | George Bown Cup | |
| Gremlins CC | Best Costume | Suffragettes Cup | |





