Results | Carnival Concert 2007
|
|
|||
| 1 | Midnight Masquerade | Gremlins CC | White Hart Cup |
| 2 | Beatles Rock 'N' Roll Circus | Vagabonds CC | Elizabeth Ann James Cup |
| 3 | Venitian Carnivale | Griffens CC | Barrie Lintern Trophy |
| 4 | Bushido | Ramblers CC | Lime Kiln Anniversary Trophy |
| 5 | Thor - God of Thunder | Marketeers CC | |
| 6 | Renobotics | Renegades CC | |
| 7 | Cariba | British Flag CC | |
| 8 | Fiesta Mexicana | Lime Kiln CC | |
| 9 | The Kraken Awakes | Wills CC | Sam Hooper Cup |
| 10 | A Winter's Dream | YMCA CC | |
| 11 | Into The Deep | Cavaliers CC | |
| 12 | Santa's Little Helpers | Crusaders CC | |
| 13 | Pharoahs Through The Ages | Centurion CC | Ray Bown Cup |
|
|
|||
| 1 | Voila Paris | Julia McDonald Dancers | Starkey Cup |
| 2 | Woodland Fantasy | Sally Williams Dancers | |
|
|
|||
| Gremlins CC | Best Stage Set | Millennium Cup | |
| Dannielle Redman | Best Single Vocalist | Judges Cup | |
| Kate & Poppy | Best Under 17 Act | Bert Snook Rose Bowl | |
| Gremlins CC | Most Improved Club | Les Manley Cup | |
| Gremlins CC | Best Comic Act | Arthur Rainey Cup | |
| Kate & Poppy | Best Vocal Act (two or more) | Athletic Sports Cup | |
| John Aherne (Gremlins) | Personality Award | Reg Dyer Cup | |
| Kate & Poppy | Best Song, Dance, Musical or Novelty Act | George Bown Cup | |
| Griffens CC | Best Costume | Suffragettes Cup | |




